Comprehensive Continuous Improvement Plan (CCIP)
Education Management Information System (EMIS)
EMIS Archives
EMIS Documentation
EMIS Related Applications
Resources and Tools for EMIS
Educator Licensure [+]
Entry-Year Teachers, Counselors and Principals
Homeless Students
Ohio Education Directory System (OEDS)
Professional Development
Pupil Transportation [+]
Resources and Tools for School Improvement [+]
Safe and Supportive Learning
STARS
State/Local Report Card


FY05 Staff Salary Error Tolerance Ranges

This page provides data about the staff salary error tolerance ranges for the 2005 fiscal year. The charts supply the minimum and maximum rates for each position code for both certificated and classified positions.

Certificated Positions
Pos. Code                Min. Tolerance  Max. Tolerance
101

20,000.00

124,353.72

102

23,571.00

92,724.15

103

20,000.00

145,187.07

104

20,000.00

103,130.07

107

43,682.00

191,129.63

108 

20,000.00

112,351.33

109

20,000.00

153,229.31

110

20,000.00

124,537.88

111

20,000.00

71,864.51

112

20,000.00

127,589.15

113

20,000.00

108,023.57

114

21,915.00

142,053.93

115

20,000.00

136,878.84

116

20,000.00

157,289.22

199

20,000.00

107,512.88

201

20,000.00

108,281.56

202

20,000.00

97,302.34

203

20,000.00

98,792.86

204

20,000.00

90,287.50

205

20,000.00

86,453.34

206 20,000.00 84,441.28
207 20,000.00 90,958.27
208 20,000.00 80,642.49
 209 20,000.00 90,654.99
210 20,000.00 95,303.75
211 20,000.00 89,408.10
212 20,000.00 87,609.95
225 20,000.00 53,796.85
226 46,086.00 115,165.75
250 20,000.00 83,316.89
299 20,000.00 101,543.87
304 20,000.00 97,243.91
318 20,000.00 113,293.75
320 20,000.00 90,568.68
323 20,000.00 99,946.40
325 20,000.00 101,407.70
326 20,000.00 92,156.89
327 20,000.00 89,977.02
328 31,420.40 103,676.48
330 24,867.00 178,680.84
331 20,000.00 62,283.14
332 20,000.00 65,823.94
333 20,000.00 85,605.71
399 20,000.00 85,531.97
415 15,000.00 83,371.47
Classified Positions
Pos. Code Min. Tolerance Max. Tolerance
101 700.00 124,353.72
102 23,571.00 92,724.15
103 1,329.00 145,187.07 
104 20,000.00  103,130.07 
106 831.00 638.30
107 43,682.00  191,129.63 
110 350.00 124,537.88
111  68,850.00 71,864.52
112 750.00 127,589.15
113 500.00 108,023.57
114 21,915.00 142,053.93
115 1,662.99  136,878.84
116  50.00  157,289.22
199 2,000.00 107,412.88
209 336.00 90,654.99
301 1,156.00 89,694.52
302 43,302.00  120,866.72
303  48,040.84  123,200.51 
305 44,437.00 108,529.88
306  24,000.00  80,531.34
307 20,847.00  92,054.42
308 43,160.00 104,079.48
309 42,629.00 101,031.26
310 8,275.00 173,562.13
311 62,581.65 114,221.86
312 499.08 5,712.52
313 45,000.00    45,000.00
314 15,695.00  127,867.40
315  40,005.00  100,181.60
316  19,652.00    94,717.26
317  130,491.00 252,499.72
319    960.00  110,140.06
321 15,371.00  105,481.28
322 16,188.00 121,702.30
324 2,487.12 136,467.21
329 913.58 45,879.52
332 2,169.00 65,823.94
401 18,164.16  44,537.89 
402 830.00  78,121.69 
403 45,641.00 45,641.00
404 11,616.00 67,898.93
405 1,500.00  95,582.69
406 900.00 62,893.51
407 10,291.36  93,292.44
408 17,288.25 58,645.24
409 24,000.00 94,205.70
411 7,537.32 43,197.42
412 59,739.00 59,739.00
413 8,445.50  62,931.28 
414 604.00 34,376.58
415 5,000.00 83,371.47
499 500.00 84,859.03
501 162.00 60,425.34
502  245.00 55,830.34
503  967.00 55,474.65
504 1,294.00 59,719.05
505  100.00 37,770.11
506 2,982.00 55,259.48 
507 2,448.00 46,046.42
508 1,665.00 62,875.17
599 472.85 57,467.69
601 3,986.00 73,133.39
602 368.00 80,069.42
603 290.00 63,517.28
604 11,882.00 114,849.02 
605  2,619.00 62,449.87
606 28,537.60 64,844.57 
607 32,654.00 90,685.21
608 28,966.00  73,772.57
609  38,833.60 86,590.62 
610   38,833.60 82,054.69
611  19,400.00 85,590.36
699 14,083.00 71,126.98
701  9,807.00 65,471.26
702 416.00 87,371.82
703 1,227.00  65,632.67
704 75.00 40,551.39
705 4,664.00 64,745.64
799 882.00 68,208.92
801 122.00 57,443.69
802 436.00  46,268.02
803 5,457.00 70,854.25
899 202.00 87,773.64
901 2,100.00 71,846.32 
902  164.00 54,461.21
903  15.512.00  26,839.88
904 197.40 38,183.51
905  700.00 58,587.53 
906  151.00 44,054.41
907  16,848.00 59,287.09
908 2,678.40 59,657.87
909  545.45 33,735.71
999 500.00 49,984.04

 

 
Last Modified Jun 20, 2012 03:57 PM